North Myrtle Beach Market Report
$507,715
AVERAGE PRICE OF 714 HOMES$1,968,038
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$654,102
AVERAGE PRICE OF 109 NEWLY BUILT HOMES$456,385
AVERAGE PRICE OF 438 HOMES WITH A POOL$505,481
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $507,715 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $231,180 |
2 bedrooms | $319,003 |
3 bedrooms | $469,662 |
4 bedrooms | $676,661 |
5 bedrooms | $1,022,064 |
North Myrtle Beach Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 738 | 787 | 790 | 817 | 805 |
Average Price | $512,162 | $513,665 | $530,887 | $517,031 | $506,921 |
Avg Price Change | -0.29% | -3.35% | +2.68% | +1.99% | +0.34% |
Median Price | $433,360 | $430,994 | $444,359 | $440,037 | $437,942 |
Med Price Change | +0.55% | -3.10% | +0.98% | +0.48% | -0.27% |
Avg Bedrooms | 2.49 beds | 2.51 beds | 2.52 beds | 2.45 beds | 2.44 beds |
Avg Bathrooms | 2.23 baths | 2.26 baths | 2.29 baths | 2.25 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 6 | $269,766 | 103 days |
North Myrtle Beach | 69 | $356,638 | 235 days |
North Myrtle Beach High School | 614 | $502,375 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 714 | $507,715 | 124 days |
Multi-Million Dollar Homes | 40 | $1,968,038 | 238 days |
Newly Built Homes | 109 | $654,102 | 213 days |
Homes with a Pool | 438 | $456,385 | 98 days |
Reduced Price Homes | 24 | $505,481 | 85 days |
Powered by
